|
Mutila: Mouse's Utilities for Arduino
Oft-used utilities: debouncing buttons, averaging samples, and so on.
|
This is the complete list of members for BufferedSampler, including all inherited members.
| _count | BufferedSampler | protected |
| _idx | BufferedSampler | protected |
| _lastUpdated | BufferedSampler | protected |
| _maximum | BufferedSampler | protected |
| _mean | BufferedSampler | protected |
| _minimum | BufferedSampler | protected |
| _periodMs | AbstractSampler | protected |
| _pin | AbstractSampler | protected |
| _sampleData | BufferedSampler | protected |
| _samples | BufferedSampler | protected |
| _updated | BufferedSampler | protected |
| AbstractSampler(const uint8_t pin, const uint16_t periodMs) | AbstractSampler | inline |
| average() | BufferedSampler | inlinevirtual |
| begin() | BufferedSampler | virtual |
| BufferedSampler(const uint8_t pin, const uint16_t periodMs=10, const uint8_t samples=10) | BufferedSampler | |
| calculate() | BufferedSampler | protectedvirtual |
| count() | BufferedSampler | inlinevirtual |
| last() | BufferedSampler | virtual |
| maximum() | BufferedSampler | inlinevirtual |
| minimum() | BufferedSampler | inlinevirtual |
| pin() | AbstractSampler | inline |
| update() | BufferedSampler | virtual |
| ~AbstractSampler() | AbstractSampler | inlinevirtual |
| ~BufferedSampler() | BufferedSampler |
1.8.15